At the Soldent clinic, as professionals in the field of oral cavity treatment, we know that each patient is unique. No two cases are alike and treatment plans must therefore be tailored individually.
Each patient is unique, therefore it is not possible to provide the exact costs of treatment in the price list, but only an estimate. Our prices are always calculated on the basis of treatment time, material costs and the services of our laboratory.
| Preventive dentistry | |
|---|---|
| Dental consultation | 250zł |
| Tooth fillings | from 350zł |
| Premium tooth fillings | 800zł |
| Tooth fillings for children | from 350złł |
| Root canal treatment | |
|---|---|
| Single-canal tooth | from 1200zł |
| Two-canal tooth | from 1400zł |
| Three-canal tooth | from 1750zł |
| Milk tooth | from 400zł |
| Broken instrument removal | from 1000zł |
| Reendo / Difficult conditions | 1400-2500zł |
| Dental surgery | |
|---|---|
| Extractions | from 540zł |
| Surgical extraction | from 1200zł |
| Frenotomy procedure with dental laser | from 900zł |
| Surgical frenectomy | from 1150zł |
| Facebow transfer | from 850zł |
| 3D prosthetics | |
|---|---|
| Skeletal prosthesis | from 3600zł |
| Complete removable denture | from 3660zł |
| SIRONA crown | from 2200zł |
| All-ceramic crown | from 2500zł |
| CAD/CAM Inlay Onlay | from 1800zł |
| CAD/ACM veneer | from 2900zł |
| Small bonding (for tooth) | 800zł |
| Large bonding (for tooth) | 1400zł |
| Orthodontics | |
|---|---|
| Fixed metal braces (1 arch) - [For the braces itself] | 2530zł |
| Aesthetic fixed braces (1 arch) - [For the braces itself] | 3680zł |
| Lingual braces (1 arch) - [For the braces itself] | from 9000zł |
| Insignia braces - entire cost | from 20 000zł |
| Invisalign braces - entire cost | from 20 000zł ** |
| Clear Aligner braces - single stage | 1200zł |
| Spark braces | from 12 000zł ** |
| DOALIGN - aligner by SOLDENT | from 4000zł |
| Visualization of the treatment plan (all systems) | 2000zł |
| Control visits | from 300zł |
| Removable braces | from 1000zł |
| Implantology | |
|---|---|
| Placing the Implant | 3500zł |
| Crown on implant (+ connector price) | from 2500zł |
| Maxillary sinus augmentation | from 2500zł |
| Hygiene and prevention | |
|---|---|
| Hygiene / Cleaning (small) | 350zł |
| Hygiene / Cleaning (large) | 450zł |
| Prevdent whitening | 2400zł |
| SPA whitening (booster) | 750zł |
| Beyond whitening | 1720zł |
| Tray whitening | 1400zł |
| Periodontology | |
|---|---|
| "Tooth" vector | 320zł |
| Vector (1 arch) | 600zł - 1200zł |
| Computer-Aided Dynamic Navigation | |
|---|---|
| Pantomogram | 120zł |
| Cephalometry | 120zł |
| Tomograph | 250zł |
ul. Bagno 2 / LU 7 (entry E), Warsaw
Center of Aesthetic
Orthodontics and Implantology
Opening hours: Monday – Friday: 9:00-20:00 Saturday: 9:00-15:00
Address: ul. Bagno 2 / LU 7 (entrance E) 00-112 Warsaw
DRIVING DIRECTIONS →